# |
Report Name |
Description |
1. | All the women in the database sorted on first name | All the women in the database sorted on first name |
2. | All the men in the database sorted on first name | All the men in the database sorted on first name
|
3. | People sorted on date | This gives you a list of the people born before 1500, sorted on date of birth |
4. | Changed persons in the last 90 days | List of the the people which changed the last 90 days, sorted on the last change date |
5. | Document changes | Documents/histories changed within the last 90 days (listing *without* linked individuals) |
6. | Changes in histories with people | Documents/histories changed within the last 90 days (listing *with* linked individuals) |
7. | Changed families | Families changed within the last 90 days |
8. | Changes in headstones (Last 90 days w.o. people | headstones: changes within the last 90 days (listing *without* linked individuals and *without* linked cemeteries) |
9. | Changed headstones with links to cemetries | Headstones: changes within the last 90 days (listing *without* linked individuals but *with* linked cemeteries) |
10. | Changed photos, without links to people | Photos changed within the last 90 days (listing *without* linked individuals) |
11. | Photos changed within the last 90 days | Photos changed within the last 90 days (listing *with* linked individuals) |
12. | Unknown sex | A list of the people with unknown gender and not stillborn
|
13. | Veterans | An overview of veterans (at least if you added some) |
14. | all occuring places, including place levels | all occuring places, including place levels |
15. | sources with citation frequency, ordered by sources | sources with citation frequency, ordered by sources |
16. | sources with citation frequency, ordered by frequency | sources with citation frequency, ordered by frequency |
17. | sources: citation texts - with frequency of occurence | sources: citation texts - with frequency of occurence ordered by description |
18. | individuals: frequency distribution of zodiacal signs | individuals: frequency distribution of zodiac signs |
19. | individuals without date of birth/baptism/death/burial | individuals without date of birth/baptism/death/burial (empty date fields) |
20. | individuals without places | individuals without places - missing birth/baptism/death/burial place (empty place fields) |
21. | indivuals ordered by ascending age | indivuals ordered by ascending age (only deceased) |
22. | individuals: age frequency distribution | individuals: age frequency distribution (only deceased)
|
23. | individuals: age frequency per decade | individuals: age frequency per decade (only deceased), one = equals 100 people
|
24. | Individuals marked as living | Individuals marked as "living" with age > 100 years |
25. | inviduals: birthdays in the current month | inviduals: birthdays in the current month (only deceased persons) |
26. | individuals with an unclear date of birth | individuals with an unclear date of birth e.g. "ABT", "BEF", "AFT", "CAL" |
27. | individuals: birth frequency by century | individuals: birth frequency by century, one = equals 100 people
|
28. | individuals: birth frequency by decades | individuals: birth frequency by decades, one = equals 50 people
|
29. | individuals: birth frequency by calendar months | individuals: birth frequency by calendar months, one = equals 50 people
|
30. | individuals: baptism frequency by century | individuals: baptism frequency by century, one = equals 100 people
|
31. | individuals: days between birth and baptism | individuals: number of days from birth and baptism
|
32. | individuals: frequency distribution of days from birth to baptism | individuals: frequency distribution of days from birth to baptism, one = equals 10 people
|
33. | individuals with 50. birthdate this year or next year | individuals with 50. birthdate this year or next year |
34. | individuals with 60. birthdate this year or next year | individuals with 60. birthdate this year or next year |
35. | individuals with 65. birthdate this year or next year | individuals with 65. birthdate this year or next year |
36. | individuals with 70. birthdate this year or next year | individuals with 70. birthdate this year or next year |
37. | individuals aged 75 with birthday this year or next year | individuals aged 75 with birthday this year or next year |
38. | individuals with 80. birthdate this year or next year | individuals with 80. birthdate this year or next year |
39. | individuals with 85. birthdate this year or next year | individuals with 85. birthdate this year or next year |
40. | individuals with 90. birthdate this year or next year | individuals with 90. birthdate this year or next year |
41. | individuals with 100. birthdate this year or next year | individuals with 100. birthdate this year or next year |
42. | individuals, by place of birth | individuals, sorted by place of birth |
43. | individuals, by place of baptism | individuals, by place of baptism |
44. | individuals with and unclear date of death | individuals with and unclear date of death |
45. | individuals: death frequency by century | individuals: death frequency by century, one = equals 100 people
|
46. | individuals: birth frequency by day-of-week | individuals: birth frequency by day-of-week one = equals 50 people |
47. | individuals: death frequency by decades | individuals: death frequency by decades one = equals 20 people |
48. | individuals: death frequency by calendar months | individuals: death frequency by calendar months one = equals 50 people
|
49. | individuals: death frequency by day-of-week | individuals: death frequency by day-of-week one = equals 50 people
|
50. | families with missing partners | families with missing partners |
51. | families: marriage frequency by century | families: marriage frequency by century one = equals 100 people
|
52. | families: marriage frequency by decades | families: marriage frequency by decades one = equals 10 people
|
53. | families: marriage frequency by day-of-week | families: marriage frequency by day-of-week one = equals 50 people
|
54. | families: marriage frequency by calendar month | families: marriage frequency by calendar month one = equals 50 people
|
55. | individuals married with age <= 18 years | individuals married with age <= 18 years and marriage date AFTER 1785
(before 1785 there are too many people in the database who where married at a too young age, notably nobility) |
56. | individuals married with age >= 80 years | individuals married with age >= 80 years |
57. | families: individual with marriage date *after* death date | families: individual with marriage date *after* death date |
58. | families: individuals with marriage date *before* birthdate | families: individuals with marriage date *before* birthdate |
59. | families: frequency distribution of marriage age, by year | families: frequency distribution of marriage age,
|
60. | families: frequency distribution of wife's marriage age, by year | families: frequency distribution of wife's marriage age, by year one = equals 50 people
|
61. | families: frequency distribution of husband's marriage age, by year | families: frequency distribution of husband's marriage age, by year one = equals 50 people
|
62. | families: frequency distribution of wife's marriage age, by 5-year-steps | families: frequency distribution of wife's marriage age, by 5-year-steps one = equals 50 people |
63. | families: frequency distribution of husband's marriage age, by 5-year-steps | families: frequency distribution of husband's marriage age, by 5-year-steps one = equals 50 people |
64. | families: occuring marriage types without names (but with frequency) | families: occuring marriage types without names (but with frequency) one = equals 5 people
Gezinnen: "typen huwelijk" zonder namen maar met aantallen, een = is 5 mensen |
65. | Same sex marriages | |
66. | Families sorted according to number of children | |
67. | individuals with missing father or missing mother | individuals with missing father or missing mother |
68. | Incomplete families | Families where husband or wife is missing |
69. | Individuals (not: families!) with number of associated children | Individuals (not: families!) with number of associated children |
70. | Families: twins, triplets.. | Families: twins, triplets.. |
71. | Families: Twins | Families: Twins |
72. | families, ordered by husband's name | families, ordered by husband's name |
73. | families, ordered by wife's maiden name | families, ordered by wife's maiden name |
74. | families: husbands | families: husbands |
75. | families: marriage types with individuals (with personIDs *and* names) | families: marriage types with individuals (with personIDs *and* names) |
76. | families: wifes | families: wifes |
77. | Families: individuals with missing father or missing mother | Families: individuals with missing father or missing mother |
78. | individuals: number of days between birth and death | individuals: number of days between birthday and death
|
79. | birthday to death, one = equals 10 people | individuals: frequency distribution of days from birthday to death, one = equals 10 people
|
80. | Dagen verschil tussen dood en leven | / Individuals: frequency distribution of difference (in "absolute" weeks) between day/month of birth and day/month of death |
81. | Places without coordinates | |
82. | Orphans | People without any parents, ordered according to the last input. |
83. | Orphans without partner and childeren | Persons who are connected to nobody.
Open the links in the report please in a new window. |
84. | individuals with mother, but without father (father is missing) | Individuals with mother, but without father (father is missing) |
85. | families: individuals with father, but without mother (mother is missing) | Gezinnen met een missende moeder |
86. | Places ordered by the last entered | Places ordered by the last entered |
87. | all occuring second place name levels p, including frequency, | all occuring second place name levels, including frequency, ordered by place name level |
88. | all occuring second place name levels, including frequency, ordered by frequency | all occuring second place name levels, including frequency, ordered by frequency |
89. | All occuring third place levels, including frequency, ordered by place level | All occuring third place name levels, including frequency, ordered by place name level |
90. | All occuring third place name levels, including frequency, ordered by frequency | All occuring third place name levels, including frequency, ordered by frequency |
91. | Faulty birth dates | Faulty birth dates |
92. | Faulty burial dates | Faulty burial dates |
93. | Faulty death dates | foutieve overlijdensdatums |
94. | Faulty birth, baptism, death and burial APROXIMATE dates, e.g. abt1988 | Faulty birth, baptism, death and burial APROXIMATE dates, e.g. abt1988 |
95. | empty notes | empty notes |